My Listings
For Sale | |
|
|
| #8, 110 - 10 Avenue N.E. | $414,900 |
| Crescent Heights | 2 Bedrooms |
| Townhouse | 2.5 Bathroom |
| 3-Storey | Double Attached Garage |
| 1478 Square Feet | Walk to Work! |
| More Info: Brochure Fact sheet Virtual tour Slide show Page me now | |
Sold | |
|
|
| #9, 6440 - 4 Street N.W. | $184,900 |
| Thorncliffe | 2 Bedrooms |
| Townhouse | 1-4 Piece Bath |
| Two-Storey | Electrified Stall |
| 900 Square Feet | Exceptional Value! |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| 70 Shannon Terrace S.W. | $389,900 |
| Shawnessy | 3+1 Bedrooms |
| Detached Home | 1-4 Pce, 2-3 Pce Bathrooms |
| Be-Level | Double Attached Garage |
| 1390 Square Feet | Fully Finished, Pride of Ownership |
| More Info: Brochure Fact sheet Virtual tour Slide show Page me now | |
Sold | |
|
|
| 905 Sierra Morena Court S.W. | $669,900 |
| Richmond Hill | 3+3 Bedrooms |
| Detached Home | 4.5 Bathrooms |
| Two-storey Split | Double Attached Garage |
| 2779 Square Feet | Fully Finished Walk-out |
| More Info: Brochure Fact sheet Virtual tour Slide show Page me now | |
Sold | |
|
|
| 2128 - 146 Avenue S.E. | $234,900 |
| Deer Run | 3 Bedrooms |
| Attached Home | 1-2 pce Bath; 1-4 pce Bath |
| 2-Storey | On Street |
| 1120 Square Feet | Affordable Home! |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| #1909 - 3500 Varsity Drive N.W. | $239,900 |
| Varsity Acres | 2 Bedrooms |
| Townhouse | 1-4 Piece Bathroom |
| 2 Storey | Stall Parking |
| 1215 Square Feet | Exceptional Value! |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| 160 Stonemere Place | 254,900 |
| Chestermere | 3 Bedrooms |
| Townhouse | 2.5 Bathrooms |
| 2 Storey | Single Garage Attached |
| 1233.34 Square Foot | |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| 1909 - 27 Avenue S.W. | $399,900 |
| South Calgary | 2 + 1 Bedrooms |
| Detached Home | 2 - 4 Piece Bathroom |
| 1.5 Storey | Dual Off-Street Parking |
| 923 Square Feet | Significantly Renovated |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| 46 Douglasview Circle S.E. | $469,900 |
| Douglas Dale Estates | 2 + 1 Bedrooms |
| Detached Home | 1-4 Piece; 2-3 Piece Bathrooms |
| Bungalow | Double Attached Garage |
| 1328 Square Feet | Beautifully Renovated Kitchen! |
| More Info: Brochure Fact sheet Virtual tour Slide show Page me now | |
Sold | |
|
|
| #801, 2011 University Drive N.W. | $259,900 |
| University Heights | 2 Bedrooms |
| Condominium | 2 - 4 Piece Bathrooms |
| Apartment | Assigned |
| 925 Square Feet | Walk to UofC! |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| 12604 Cannington Way S.W. | $359,900 |
| Canyon Meadows | 3 Bedrooms |
| Detached Home | 2.5 Bathrooms |
| Bungalow | Double Parking Pad |
| 1440 Square Feet | Exceptional Floor-Plan |
| More Info: Brochure Fact sheet Virtual tour Slide show Page me now | |
Sold | |
|
|
| 4712 Grove Hill Road S.W. | $925,900 |
| Glendale | 3 Bedrooms |
| Detached Home | 3 Full Baths; 2 Half Baths |
| Walk-out Bungalow | Double Attached Garage |
| 1854 Square Feet | Exceptional Home |
| More Info: Brochure Fact sheet Virtual tour Slide show Page me now | |
Sold | |
|
|
| #307, 1441 - 23 Avenue S.W. | $309,900 |
| Bankview | 2 Bedrooms |
| Condominium | 2 Full Bathrooms |
| Apartment | Titled Underground Stall |
| 1102 Square Feet | Most Desirable Plan! |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| 10720 Willowfern Drive S.E. | $699,900 |
| Willow Park Estates | Five Bedrooms |
| Detached Home | 1-2 Piece; 1-5 Piece, 1-3 Piece En-suite |
| 2-Storey Split | Oversized Double Attached |
| 2357 Square Feet | Precious South Backyard |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| 7421 - 20A Street | $319,900 |
| Ogden | 3+1 Bedrooms |
| Detached Home | 2-4 piece, 1-2 piece |
| Two-Storey | Oversized Single Detached |
| 1129 Square Feet | Suited! |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| 331 Douglas Glen Boulevard S.E. | $349,900 |
| Douglas Glen | 3 + 1 Bedrooms |
| Detached Home | 2 - 4 Piece Bathrooms |
| Bi-Level | Oversized Double Attached Garage |
| 1262 Square Feet | Affordable Lovely Family Home! |
| More Info: Brochure Fact sheet Virtual tour Slide show Page me now | |
Sold | |
|
|
| 12497 Crestmont Boulevard S.W. | $474,900 |
| Crestmont | 3 Bedrooms |
| Detached Home | 2.5 Bathrooms |
| 2 - Storey | Double Attached Garage |
| 2133 Square Feet | Exceptional Home! |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| #302 - 1829 11 Avenue S.W. | $139,900 |
| Sunalta | 1 Bedroom |
| Apartment | 1 - 4 Piece Bathroom |
| Condomium | Electrified Stall Parking |
| 510 Square Feet | South Facing! |
| More Info: Brochure Fact Sheet Virtual Tour Slide Show Page me now | |
Sold | |
|
|
| 56 Woodacres Place SW | $499,900 |
| Woodbine | 3 + 1 Bedrooms |
| Single Family Home | 2.5 Baths |
| 2 Storey Split | Double Attached Garage |
| 1973 sqft. | Fantastic location on quiet cul-de-sac |
| More Info: Brochure Fact sheet Virtual tour Slide show Page me now | |
Sold | |
|
|
| #3 - 380 Bermuda Drive N.W. | $229,900 |
| Beddington | 3 Bedrooms |
| Townhouse | 1.5 Bathrooms |
| 2 - Storey | Stall |
| 1031 Square Feet | Significantly Upgraded |
| More Info: Brochure Fact Sheet Virtual Tour Slide Show Page me now | |
Sold | |
|
|
| 14 Scanlon Hill N.W. | $429,900 |
| Scenic Acres | 3 Bedrooms |
| Detached Home | 2.5 Bathrooms |
| 2-Storey Split | Double Attached Garage |
| 1711 Square Feet | 3-Levels Developed! Professional Landscaping! |
| More Info: Brochure Fact sheet Virtual tour Slide show Page me now | |
Sold | |
|
|
| 92 Strathridge Close SW | $619,900 |
| Strathcona | 2 + 2 Bedrooms |
| Single family home | 3 Full Bathrooms |
| Walkout Bungalow | Double Attached Garage |
| 1510 Square feet | |
| More Info: Brochure Fact sheet Virtual tour Slide show Page me now | |
Sold | |
|
|
| 4519 - 26 Avenue S.W. | $378,000 |
| Glenbrook | 3 + 1 Bedrooms |
| Detached Home | 1.5 Bathrooms |
| Bungalow | Oversized Double Detached Garage |
| 1040 Square Feet | Excellent Floorplan! |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| #11, 10001 Brookpark Boulevard S.W. | $239,900 |
| Braeside | 3 Bedrooms |
| Townhouse | 1-4 Piece Bathroom; 1-2 Piece Bathroom |
| Bi-level | Single Attached Garage |
| 658 Square Feet | Superior Location! |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
For Sale | |
|
|
| 1440 - 16 Street N.E. | $339,900 |
| Mayland Heights | 2+2 Bedrooms |
| Detached Home | 1-4 Piece; 1-3 Piece Bathroom |
| Bungalow | Single Detached |
| 1051 Square Feet | City and Mountain Views! |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| 303 Discovery Ridge Bay S.W. | $755,000 |
| Discovery Ridge | 3 + 3 Bedrooms |
| Detached Home | 3.5 Bathrooms |
| 2 Storey | Oversized Double Attached Garage |
| 2523 Square Feet | Fully Finished Walk-Out Basement! |
| More Info: Brochure Fact sheet Virtual tour Slide show Page me now | |
Sold | |
|
|
| #207, 231 - 64 Avenue N.W. | $174,900 |
| Thorncliffe | 2 Bedrooms |
| Condominium | 1-4 Piece Bathroom |
| Apartment | Stall Parking |
| 830 Square Feet | Affordibility Under $175,000! |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| 1512 Thorburn Drive S.E. | $354,900 |
| Airdrie | 3 + 2 Bedrooms |
| Detached Home | 2 - 4 Pce; 1 - 3 Pce Bathrooms |
| Bi-Level | Double Attached Garage |
| 1169 Square Feet | Lovely Family Home |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| 116 Westminster Drive S.W. | $429,900 |
| Westgate | 3 + 2 Bedrooms |
| Detached Home | 2.5 Bathrooms |
| Bungalow | Oversized Double Detached Garage |
| 1132 Square Feet | Privacy! Location! Steps to Schools, Community Centre, Shopping! |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| 327 Sienna Park Bay S.W. | $779,900 |
| Sienna Hills | 3 + 1 Bedrooms |
| Detached Home | 1-5 pc Ensuite; 2-4 pc Baths; 1-2 pc Bath |
| 2 Storey | Double Attached Garage |
| 2325 Square Feet | Fully Finished Walk-Out Basement! |
| More Info: Brochure Fact sheet Virtual tour Slide show Page me now | |
Sold | |
|
|
| 458 - 23 Avenue N.E. | 414,900 |
| Winston Heights/Mountview | 3 Bedrooms |
| Detached Home | 1 - 4 Piece Bath |
| Bungalow | Oversized Double Detached 32 x 24 |
| 936 Square Feet | R-2 Lot Measuring 50 x 125 |
| More Info: Brochure Fact sheet Virtual Tour Slide show Page me now | |
Sold | |
|
|
| #104 - 1720 - 12 Street S.W. | $725,000 |
| Lower Mount Royal | Two Bedrooms |
| Townhouse | 2 En-suites & 1-2 Piece Bath |
| 3-Storey | Double Attached Garage |
| 1886.9 Square Feet | Stunning Downtown Views...Exceptional Quality! |
| More Info: Brochure Fact sheet Virtual tour Slide show Page me now | |
Sold | |
|
|
| 2217 Vimy Way S.W. | $955,000 |
| Garrison Woods | 3 Bedrooms |
| Detached Home | 2.5 Bathrooms |
| 2 Storey | Double Detached Garage |
| 2121 Square Feet | Fabulous Location, Stunning Home! |
| More Info: Brochure Fact sheet Virtual tour Slide show Page me now | |







































